Suzan DelBene’s disclosed stock trades — and what copying them returned

Suzan DelBene (House) has disclosed 125 stock trades under the STOCK Act, from May 12, 2014 to Sep 9, 202466 buys and 59 sells, read straight from the official filings. The median gap between a trade and the public finding out was 19 days — which is why every number below starts at the disclosure date, the earliest day anyone could actually have copied a trade.

What copying every disclosed buy would have returned

Our engine bought at the first opening price after each of Suzan DelBene’s disclosed purchases became public, held until the matching sale was disclosed, and marked the book against simply holding the S&P 500 over the same window (May 13, 2014Aug 11, 2026). Fees on, position sizes equal — a filing never discloses the real amount, only a band.

Copy-return, total+406.9%
S&P 500 over the same window+398.9%
Difference+8.0%
Annualized over 12.2 years+14.2% vs +14.0% +0.1% a year against the index
Deepest fall along the way-33.5%
Positions that closed ahead71%
Disclosed buys / actually copied66 / 55

Read the fill count before the return: a figure built on a handful of copied positions is an anecdote, whatever it says. And a copy-return is not Suzan DelBene’s own return — the disclosure lag means a copier never got their entry price.

Most-traded tickers

MSFT (59) · SPWR (6) · ERII (6) · JCI (3) · ITRI (3) · BWA (2) · AYI (2) · WTS (2) · TRMB (2) · HASI (2)

Recent filings

The latest 50 disclosed trades, newest filing first. Both dates are shown because the gap between them is the whole story.

TickerTypeTradedDisclosedLagAmount band
MSFTSellAug 31, 2024Sep 9, 20249d$100,001 - $250,000
MSFTSellFeb 29, 2024Mar 8, 20248d$100,001 - $250,000
MSFTSellAug 31, 2023Sep 11, 202311d$500,001 - $1,000,000
MSFTSellAug 30, 2023Sep 11, 202312d$250,001 - $500,000
MSFTBuyFeb 9, 2022Mar 9, 202228d$5,000,001 - $25,000,000
MSFTPartial sellOct 18, 2021Oct 29, 202111d$5,000,001 - $25,000,000
MSFTSellSep 3, 2021Oct 15, 202142d$5,000,001 - $25,000,000
MSFTBuyAug 31, 2021Sep 15, 202115d$5,000,001 - $25,000,000
MSFTBuyAug 30, 2021Sep 15, 202116d$250,001 - $500,000
MSFTBuyJul 2, 2021Aug 6, 202135d$1,001 - $15,000
MSFTPartial sellMar 4, 2021Apr 13, 202140d$500,001 - $1,000,000
MSFTBuyMar 31, 2021Apr 13, 202113d$1,001 - $15,000
MSFTPartial sellDec 1, 2020Jan 13, 202143d$250,001 - $500,000
MSFTPartial sellSep 2, 2020Nov 9, 202068d$5,000,001 - $25,000,000
MSFTBuySep 30, 2020Nov 9, 202040d$1,001 - $15,000
MSFTBuyAug 31, 2020Sep 14, 202014d$5,000,001 - $25,000,000
MSFTSellJul 28, 2020Aug 10, 202013d$1,000,001 - $5,000,000
MSFTPartial sellJul 28, 2020Aug 10, 202013d$1,000,001 - $5,000,000
MSFTBuyJun 30, 2020Jul 15, 202015d$1,001 - $15,000
MSFTBuyMar 2, 2020Apr 14, 202043d$500,001 - $1,000,000
MSFTBuyMar 31, 2020Apr 14, 202014d$1,001 - $15,000
MSFTBuyDec 31, 2019Jan 15, 202015d$1,001 - $15,000
MSFTBuySep 30, 2019Oct 15, 201915d$1,001 - $15,000
MSFTSellSep 4, 2019Oct 15, 201941d$5,000,001 - $25,000,000
MSFTBuySep 3, 2019Oct 15, 201942d$5,000,001 - $25,000,000
MSFTSellAug 28, 2019Sep 15, 201918d$500,001 - $1,000,000
MSFTBuyJun 28, 2019Jul 16, 201918d$1,001 - $15,000
MSFTBuyDec 13, 2018May 8, 2019146d$1,000,001 - $5,000,000
MSFTBuyMar 29, 2019Apr 12, 201914d$1,001 - $15,000
MSFTPartial sellMar 5, 2019Apr 12, 201938d$500,001 - $1,000,000
MSFTBuyFeb 28, 2019Mar 15, 201915d$500,001 - $1,000,000
MSFTBuyDec 31, 2018Jan 15, 201915d$1,001 - $15,000
MSFTPartial sellSep 4, 2018Oct 16, 201842d$5,000,001 - $25,000,000
MSFTBuySep 28, 2018Oct 16, 201818d$1,001 - $15,000
MSFTBuyAug 31, 2018Sep 14, 201814d$5,000,001 - $25,000,000
MSFTBuyAug 29, 2018Sep 14, 201816d$250,001 - $500,000
MSFTBuyJul 2, 2018Aug 29, 201858d$1,001 - $15,000
MSFTBuyMar 29, 2018Apr 13, 201815d$1,001 - $15,000
MSFTSellMar 1, 2018Apr 13, 201843d$100,001 - $250,000
MSFTBuyFeb 28, 2018Mar 6, 20186d$250,001 - $500,000
MSFTBuyDec 29, 2017Jan 10, 201812d$1,001 - $15,000
MSFTSellSep 5, 2017Nov 3, 201759d$250,001 - $500,000
MSFTBuySep 29, 2017Nov 3, 201735d$1,001 - $15,000
MSFTBuyAug 31, 2017Sep 19, 201719d$100,001 - $250,000
MSFTBuyAug 31, 2017Sep 19, 201719d$250,001 - $500,000
MSFTBuyAug 29, 2017Sep 19, 201721d$250,001 - $500,000
MSFTBuyJun 30, 2017Jul 16, 201716d$1,001 - $15,000
MSFTSellMar 1, 2017Apr 5, 201735d$50,001 - $100,000
MSFTBuyDec 30, 2016Jan 10, 201711d$1,001 - $15,000
MSFTSellSep 1, 2016Oct 16, 201645d$250,001 - $500,000

Full history, sorting and the CSV export live in Pulse. Open Congress in Pulse.

Hear about the next filing the day it lands

A filing is only useful in the days after it appears — exactly when nobody is watching the disclosure sites. Follow Suzan DelBene in Pulse and you get an email as soon as their next report is parsed: the trades in it, both dates, and how long they sat on it.

See plans All members and how the ranking works

Entries are at the first open AFTER the disclosure date — the earliest any copier could act. The member's own entry was up to 45 days earlier. Disclosed amounts are bands, not sizes; every position is sized at your chosen % of portfolio, which is not how the member sized it. Option purchases are copied as the underlying shares. A filing discloses no strike and no expiry, so an option cannot be mirrored — buying the stock is the closest a reader could get. It is 1.6% of all disclosed buys, but for some members it is a quarter to a half of everything they file, so their figure describes copying the filing rather than what the position itself did. Dividends are treated as reinvested (adjusted closes). Fees and taxes are not modeled. Positions are sized from equity at the time of each entry, so gains compound into later position sizes and most of the account sits in cash between filings. Read the drawdown next to the exposure figures: a portfolio that is mostly cash shows a small whole-portfolio drawdown even when its holdings fell hard. Absolute returns are model outputs, not achievable returns. Past disclosures are no promise of future filings — members stop trading, leave office, or file late in batches.