Susan Collins’s disclosed stock trades — and what copying them returned

Susan Collins (Senate) has disclosed 302 stock trades under the STOCK Act, from Jan 9, 2015 to Sep 13, 2024116 buys and 181 sells, read straight from the official filings. The median gap between a trade and the public finding out was 328 days — which is why every number below starts at the disclosure date, the earliest day anyone could actually have copied a trade.

What copying every disclosed buy would have returned

Our engine bought at the first opening price after each of Susan Collins’s disclosed purchases became public, held until the matching sale was disclosed, and marked the book against simply holding the S&P 500 over the same window (Jan 12, 2015Aug 11, 2026). Fees on, position sizes equal — a filing never discloses the real amount, only a band.

Copy-return, total+355.7%
S&P 500 over the same window+360.7%
Difference-5.0%
Annualized over 11.6 years+14.0% vs +14.1% -0.1% a year against the index
Deepest fall along the way-33.9%
Positions that closed ahead57%
Disclosed buys / actually copied116 / 88

Read the fill count before the return: a figure built on a handful of copied positions is an anecdote, whatever it says. And a copy-return is not Susan Collins’s own return — the disclosure lag means a copier never got their entry price.

Most-traded tickers

AXP (12) · HAL (8) · TOLLX (8) · RHT (6) · FB (6) · BMGAX (6) · C (6) · SRCL (5) · GE (5) · COP (4)

Recent filings

The latest 50 disclosed trades, newest filing first. Both dates are shown because the gap between them is the whole story.

TickerTypeTradedDisclosedLagAmount band
GLSellAug 5, 2024Sep 13, 202439d$15,001 - $50,000
AKAMSellDec 20, 2022Jan 10, 202321d$15,001 - $50,000
AMZNBuyJan 6, 2022Feb 17, 202242d$15,001 - $50,000
LINBuyJan 6, 2022Feb 17, 202242d$15,001 - $50,000
NVDABuyJan 6, 2022Feb 17, 202242d$15,001 - $50,000
HSYBuyJan 21, 2022Feb 17, 202227d$15,001 - $50,000
MMMSellJan 6, 2022Feb 17, 202242d$15,001 - $50,000
CARRSellJan 6, 2022Feb 17, 202242d$1,001 - $15,000
HSICSellJan 6, 2022Feb 17, 202242d$15,001 - $50,000
OTISSellJan 6, 2022Feb 17, 202242d$1,001 - $15,000
VFCSellJan 6, 2022Feb 17, 202242d$1,001 - $15,000
WEXSellJan 6, 2022Feb 17, 202242d$15,001 - $50,000
ULSellJan 21, 2022Feb 17, 202227d$15,001 - $50,000
DNKNSellDec 16, 2020Jan 12, 202127d$50,001 - $100,000
AKAMBuyAug 20, 2019Sep 10, 201921d$15,001 - $50,000
CVETSellAug 15, 2019Sep 10, 201926d$1,001 - $15,000
WEXBuyMay 21, 2019Jun 11, 201921d$15,001 - $50,000
RHTSellMay 17, 2019Jun 11, 201925d$50,001 - $100,000
NEEBuyDec 21, 2018Jan 8, 201918d$15,001 - $50,000
STZSellDec 21, 2018Jan 8, 201918d$15,001 - $50,000
CFRSellDec 21, 2018Jan 8, 201918d$1,001 - $15,000
ENBSellDec 21, 2018Jan 8, 201918d$15,001 - $50,000
XOMSellDec 21, 2018Jan 8, 201918d$1,001 - $15,000
FBSellDec 21, 2018Jan 8, 201918d$1,001 - $15,000
LINSellDec 21, 2018Jan 8, 201918d$15,001 - $50,000
AMZNBuyOct 2, 2018Nov 13, 201842d$15,001 - $50,000
TJXBuyOct 16, 2018Nov 13, 201828d$1,001 - $15,000
HONSellOct 16, 2018Nov 13, 201828d$15,001 - $50,000
LINExchangeOct 31, 2018Nov 13, 201813d$1,001 - $15,000
SBUXSellOct 2, 2018Nov 13, 201842d$15,001 - $50,000
AONPartial sellOct 31, 2018Nov 13, 201813d$1,001 - $15,000
STZBuyJun 18, 2018Jul 10, 201822d$15,001 - $50,000
MRKBuyJun 4, 2018Jul 10, 201836d$1,001 - $15,000
TMOBuyJun 4, 2018Jul 10, 201836d$1,001 - $15,000
UNHBuyJun 4, 2018Jul 10, 201836d$1,001 - $15,000
CMCSASellJun 4, 2018Jul 10, 201836d$1,001 - $15,000
NSRGYSellJun 18, 2018Jul 10, 201822d$1,001 - $15,000
PEPPartial sellJun 18, 2018Jul 10, 201822d$1,001 - $15,000
PFESellJun 4, 2018Jul 10, 201836d$1,001 - $15,000
SLBSellJun 4, 2018Jul 10, 201836d$1,001 - $15,000
UNHBuyJun 4, 2018Jul 10, 201836d$1,001 - $15,000
NSRGYSellJun 4, 2018Jul 10, 201836d$1,001 - $15,000
HOLXSellMay 4, 2018Jun 12, 201839d$15,001 - $50,000
USBSellMay 8, 2018Jun 12, 201835d$1,001 - $15,000
JPMBuyMay 8, 2018Jun 12, 201835d$15,001 - $50,000
ENBExchangeFeb 28, 2017May 14, 2018440d$15,001 - $50,000
AYISellJan 31, 2018Feb 8, 20188d$15,001 - $50,000
RHTPartial sellJan 31, 2018Feb 8, 20188d$15,001 - $50,000
TSCOSellJan 31, 2018Feb 8, 20188d$15,001 - $50,000
CFRBuyJun 15, 2017Jul 12, 201727d$1,001 - $15,000

Full history, sorting and the CSV export live in Pulse. Open Congress in Pulse.

Hear about the next filing the day it lands

A filing is only useful in the days after it appears — exactly when nobody is watching the disclosure sites. Follow Susan Collins in Pulse and you get an email as soon as their next report is parsed: the trades in it, both dates, and how long they sat on it.

See plans All members and how the ranking works

Entries are at the first open AFTER the disclosure date — the earliest any copier could act. The member's own entry was up to 45 days earlier. Disclosed amounts are bands, not sizes; every position is sized at your chosen % of portfolio, which is not how the member sized it. Option purchases are copied as the underlying shares. A filing discloses no strike and no expiry, so an option cannot be mirrored — buying the stock is the closest a reader could get. It is 1.6% of all disclosed buys, but for some members it is a quarter to a half of everything they file, so their figure describes copying the filing rather than what the position itself did. Dividends are treated as reinvested (adjusted closes). Fees and taxes are not modeled. Positions are sized from equity at the time of each entry, so gains compound into later position sizes and most of the account sits in cash between filings. Read the drawdown next to the exposure figures: a portfolio that is mostly cash shows a small whole-portfolio drawdown even when its holdings fell hard. Absolute returns are model outputs, not achievable returns. Past disclosures are no promise of future filings — members stop trading, leave office, or file late in batches.