Richard Allen’s disclosed stock trades — and what copying them returned
Richard Allen (House) has disclosed 223 stock trades under the STOCK Act, from Jul 20, 2020 to Jul 15, 2026 — 111 buys and 112 sells, read straight from the official filings. The median gap between a trade and the public finding out was 883 days — which is why every number below starts at the disclosure date, the earliest day anyone could actually have copied a trade.
What copying every disclosed buy would have returned
Our engine bought at the first opening price after each of Richard Allen’s disclosed purchases became public, held until the matching sale was disclosed, and marked the book against simply holding the S&P 500 over the same window (Aug 19, 2020 – Aug 11, 2026). Fees on, position sizes equal — a filing never discloses the real amount, only a band.
| Copy-return, total | +128.0% |
|---|---|
| S&P 500 over the same window | +148.3% |
| Difference | -20.3% |
| Annualized over 6 years | +14.8% vs +16.4% — -1.6% a year against the index |
| Deepest fall along the way | -24.1% |
| Positions that closed ahead | 72% |
| Disclosed buys / actually copied | 111 / 109 |
Read the fill count before the return: a figure built on a handful of copied positions is an anecdote, whatever it says. And a copy-return is not Richard Allen’s own return — the disclosure lag means a copier never got their entry price.
Most-traded tickers
SSB (27) · DIS (12) · INTU (8) · ACN (8) · DOV (8) · TMO (7) · SBUX (7) · FCX (7) · NEE (6) · MMM (6)
Recent filings
The latest 50 disclosed trades, newest filing first. Both dates are shown because the gap between them is the whole story.
| Ticker | Type | Traded | Disclosed | Lag | Amount band |
|---|---|---|---|---|---|
| INTU | Sell | Jun 10, 2026 | Jul 15, 2026 | 35d | $15,001 - $50,000 |
| TSM | Buy | May 8, 2026 | Jun 16, 2026 | 39d | $1,001 - $15,000 |
| ACN | Sell | May 8, 2026 | Jun 16, 2026 | 39d | $15,001 - $50,000 |
| AXP | Buy | May 8, 2026 | Jun 16, 2026 | 39d | $1,001 - $15,000 |
| SPGI | Sell | Apr 16, 2026 | Jun 5, 2026 | 50d | $15,001 - $50,000 |
| ABT | Sell | Apr 16, 2026 | Jun 5, 2026 | 50d | $15,001 - $50,000 |
| INTU | Sell | Apr 16, 2026 | Jun 5, 2026 | 50d | $15,001 - $50,000 |
| PG | Sell | Apr 16, 2026 | Jun 5, 2026 | 50d | $15,001 - $50,000 |
| AMP | Sell | Apr 15, 2026 | Jun 5, 2026 | 51d | $50,001 - $100,000 |
| KMI | Buy | Feb 19, 2026 | Mar 11, 2026 | 20d | $1,001 - $15,000 |
| INTU | Sell | Feb 19, 2026 | Mar 11, 2026 | 20d | $1,001 - $15,000 |
| TSM | Buy | Feb 19, 2026 | Mar 11, 2026 | 20d | $1,001 - $15,000 |
| INTU | Sell | Feb 18, 2026 | Mar 11, 2026 | 21d | $15,001 - $50,000 |
| SPGI | Buy | Jan 14, 2026 | Feb 17, 2026 | 34d | $15,001 - $50,000 |
| AWK | Sell | Jan 14, 2026 | Feb 17, 2026 | 34d | $50,001 - $100,000 |
| PAYX | Sell | Jan 14, 2026 | Feb 17, 2026 | 34d | $15,001 - $50,000 |
| FERG | Buy | Dec 12, 2025 | Jan 15, 2026 | 34d | $15,001 - $50,000 |
| NFLX | Sell | Dec 12, 2025 | Jan 15, 2026 | 34d | $1,001 - $15,000 |
| CHD | Sell | Oct 10, 2025 | Nov 13, 2025 | 34d | $15,001 - $50,000 |
| ACN | Sell | Sep 12, 2025 | Oct 7, 2025 | 25d | $1,001 - $15,000 |
| ACN | Sell | Aug 19, 2025 | Sep 12, 2025 | 24d | $1,001 - $15,000 |
| ATO | Buy | Aug 19, 2025 | Sep 12, 2025 | 24d | $15,001 - $50,000 |
| SCHW | Buy | Jul 10, 2025 | Aug 11, 2025 | 32d | $15,001 - $50,000 |
| INTU | Buy | Jun 20, 2025 | Jul 15, 2025 | 25d | $1,001 - $15,000 |
| NFLX | Buy | May 16, 2025 | Jun 18, 2025 | 33d | $15,001 - $50,000 |
| TMO | Sell | May 16, 2025 | Jun 18, 2025 | 33d | $15,001 - $50,000 |
| TMO | Sell | Apr 11, 2025 | May 15, 2025 | 34d | $15,001 - $50,000 |
| AZO | Buy | Jan 17, 2025 | Feb 20, 2025 | 34d | $15,001 - $50,000 |
| ROL | Buy | Dec 12, 2024 | Jan 16, 2025 | 35d | $15,001 - $50,000 |
| SCHW | Sell | Sep 12, 2024 | Oct 18, 2024 | 36d | $15,001 - $50,000 |
| DE | Sell | Aug 14, 2024 | Sep 20, 2024 | 37d | $1,001 - $15,000 |
| AZO | Buy | Jul 16, 2024 | Aug 8, 2024 | 23d | $15,001 - $50,000 |
| JNJ | Sell | Jul 16, 2024 | Aug 8, 2024 | 23d | $15,001 - $50,000 |
| JNJ | Sell | Jun 13, 2024 | Jul 10, 2024 | 27d | $15,001 - $50,000 |
| CTAS | Buy | May 20, 2024 | Jun 21, 2024 | 32d | $1,001 - $15,000 |
| SBUX | Sell | May 20, 2024 | Jun 21, 2024 | 32d | $15,001 - $50,000 |
| AMP | Buy | Apr 9, 2024 | May 14, 2024 | 35d | $50,001 - $100,000 |
| BLK | Sell | Jan 17, 2024 | Feb 16, 2024 | 30d | $50,001 - $100,000 |
| SCHW | Buy | Dec 14, 2023 | Jan 11, 2024 | 28d | $50,001 - $100,000 |
| NEE | Sell | Dec 21, 2023 | Jan 11, 2024 | 21d | $15,001 - $50,000 |
| ALB | Sell | Dec 21, 2023 | Jan 11, 2024 | 21d | $1,001 - $15,000 |
| ATVI | Sell | Oct 13, 2023 | Nov 16, 2023 | 34d | $1,001 - $15,000 |
| ATVI | Sell | Oct 13, 2023 | Nov 16, 2023 | 34d | $15,001 - $50,000 |
| UTX | Sell | Jan 25, 2019 | Aug 10, 2023 | 1658d | $1,001 - $15,000 |
| TMO | Partial sell | Apr 12, 2021 | Aug 10, 2023 | 850d | $15,001 - $50,000 |
| TMO | Buy | Mar 10, 2021 | Aug 10, 2023 | 883d | $15,001 - $50,000 |
| MRK | Sell | Mar 10, 2021 | Aug 10, 2023 | 883d | $15,001 - $50,000 |
| MAR | Buy | May 14, 2020 | Aug 10, 2023 | 1183d | $15,001 - $50,000 |
| MAR | Buy | Aug 22, 2019 | Aug 10, 2023 | 1449d | $15,001 - $50,000 |
| KMB | Buy | Sep 10, 2019 | Aug 10, 2023 | 1430d | $15,001 - $50,000 |
Full history, sorting and the CSV export live in Pulse. Open Congress in Pulse.
Hear about the next filing the day it lands
A filing is only useful in the days after it appears — exactly when nobody is watching the disclosure sites. Follow Richard Allen in Pulse and you get an email as soon as their next report is parsed: the trades in it, both dates, and how long they sat on it.
See plans All members and how the ranking works
Entries are at the first open AFTER the disclosure date — the earliest any copier could act. The member's own entry was up to 45 days earlier. Disclosed amounts are bands, not sizes; every position is sized at your chosen % of portfolio, which is not how the member sized it. Option purchases are copied as the underlying shares. A filing discloses no strike and no expiry, so an option cannot be mirrored — buying the stock is the closest a reader could get. It is 1.6% of all disclosed buys, but for some members it is a quarter to a half of everything they file, so their figure describes copying the filing rather than what the position itself did. Dividends are treated as reinvested (adjusted closes). Fees and taxes are not modeled. Positions are sized from equity at the time of each entry, so gains compound into later position sizes and most of the account sits in cash between filings. Read the drawdown next to the exposure figures: a portfolio that is mostly cash shows a small whole-portfolio drawdown even when its holdings fell hard. Absolute returns are model outputs, not achievable returns. Past disclosures are no promise of future filings — members stop trading, leave office, or file late in batches.