Kenny Marchant’s stock disclosures — and why we can’t show the trades
Kenny Marchant (House) has filed 60 disclosures under the STOCK Act, from Feb 11, 2015 to Dec 29, 2020. We hold every one of them, and 60 are a form we cannot machine-read.
What’s actually wrong
60 of those filings are image scans: a photograph of a paper form, with no text layer. Our parser reads the text layer, so for those there is nothing to read — no tickers, no amounts, no dates of trade. That is a limitation of our pipeline, not a fact about Kenny Marchant’s trading, and we would rather say so than show you an empty table that looks like an answer.
It is also why Kenny Marchant does not appear on our copy-return leaderboard. A member we cannot read cannot be backtested, and inventing a zero for them would rank them against people whose trades we actually have.
Every filing we hold
Newest first, with what our parser got from each. Every row links to the original document on the House Clerk’s site, so you can open it yourself.
| Filed | Document | What we got |
|---|---|---|
| Dec 29, 2020 | 8217786 | Image scan — unreadable |
| Dec 11, 2020 | 8217769 | Image scan — unreadable |
| Jun 26, 2020 | 8217343 | Image scan — unreadable |
| Jan 22, 2020 | 8216921 | Image scan — unreadable |
| Nov 19, 2019 | 8216718 | Image scan — unreadable |
| Sep 13, 2019 | 9115391 | Image scan — unreadable |
| Jul 19, 2019 | 9115168 | Image scan — unreadable |
| Apr 12, 2019 | 9114535 | Image scan — unreadable |
| Mar 12, 2019 | 9114458 | Image scan — unreadable |
| Jan 2, 2019 | 9114266 | Image scan — unreadable |
| Nov 27, 2018 | 9114187 | Image scan — unreadable |
| Oct 3, 2018 | 9114042 | Image scan — unreadable |
| Sep 5, 2018 | 9113747 | Image scan — unreadable |
| Aug 9, 2018 | 9113627 | Image scan — unreadable |
| Jul 10, 2018 | 9113508 | Image scan — unreadable |
| Jun 5, 2018 | 9113301 | Image scan — unreadable |
| May 11, 2018 | 9112834 | Image scan — unreadable |
| Apr 20, 2018 | 9112674 | Image scan — unreadable |
| Mar 19, 2018 | 9112560 | Image scan — unreadable |
| Feb 20, 2018 | 9112455 | Image scan — unreadable |
| Jan 9, 2018 | 9112239 | Image scan — unreadable |
| Dec 5, 2017 | 9112157 | Image scan — unreadable |
| Nov 7, 2017 | 9111981 | Image scan — unreadable |
| Oct 2, 2017 | 9111842 | Image scan — unreadable |
| Sep 1, 2017 | 9111722 | Image scan — unreadable |
Showing the latest 25 of 60.