Joseph Kennedy’s stock disclosures — and why we can’t show the trades
Joseph Kennedy (House) has filed 27 disclosures under the STOCK Act, from Jul 14, 2015 to Sep 18, 2020. We hold every one of them, and 27 are a form we cannot machine-read.
What’s actually wrong
27 of those filings are image scans: a photograph of a paper form, with no text layer. Our parser reads the text layer, so for those there is nothing to read — no tickers, no amounts, no dates of trade. That is a limitation of our pipeline, not a fact about Joseph Kennedy’s trading, and we would rather say so than show you an empty table that looks like an answer.
It is also why Joseph Kennedy does not appear on our copy-return leaderboard. A member we cannot read cannot be backtested, and inventing a zero for them would rank them against people whose trades we actually have.
Every filing we hold
Newest first, with what our parser got from each. Every row links to the original document on the House Clerk’s site, so you can open it yourself.
| Filed | Document | What we got |
|---|---|---|
| Sep 18, 2020 | 8217660 | Image scan — unreadable |
| Jul 21, 2020 | 8217403 | Image scan — unreadable |
| Jan 8, 2020 | 8216878 | Image scan — unreadable |
| Jul 25, 2019 | 9115196 | Image scan — unreadable |
| Jun 11, 2019 | 9115038 | Image scan — unreadable |
| Apr 9, 2019 | 9114525 | Image scan — unreadable |
| Mar 12, 2019 | 9114456 | Image scan — unreadable |
| Feb 11, 2019 | 9114373 | Image scan — unreadable |
| Feb 6, 2019 | 9114360 | Image scan — unreadable |
| Jan 3, 2019 | 9114269 | Image scan — unreadable |
| Sep 18, 2018 | 9113890 | Image scan — unreadable |
| Jul 17, 2018 | 9113534 | Image scan — unreadable |
| Jan 5, 2018 | 9112245 | Image scan — unreadable |
| Jun 29, 2017 | 9111344 | Image scan — unreadable |
| Jan 5, 2017 | 9110333 | Image scan — unreadable |
| Dec 5, 2016 | 9110268 | Image scan — unreadable |
| Aug 3, 2016 | 9109763 | Image scan — unreadable |
| Jun 10, 2016 | 9109476 | Image scan — unreadable |
| Jun 10, 2016 | 9109475 | Image scan — unreadable |
| Apr 28, 2016 | 9108651 | Image scan — unreadable |
| Feb 3, 2016 | 9108254 | Image scan — unreadable |
| Jan 4, 2016 | 9108098 | Image scan — unreadable |
| Oct 27, 2015 | 9107821 | Image scan — unreadable |
| Oct 27, 2015 | 9107820 | Image scan — unreadable |
| Sep 24, 2015 | 9107659 | Image scan — unreadable |
Showing the latest 25 of 27.