James Renacci’s stock disclosures — and why we can’t show the trades
James Renacci (House) has filed 96 disclosures under the STOCK Act, from Jan 26, 2015 to Jan 2, 2019. We hold every one of them, and 96 are a form we cannot machine-read.
What’s actually wrong
96 of those filings are image scans: a photograph of a paper form, with no text layer. Our parser reads the text layer, so for those there is nothing to read — no tickers, no amounts, no dates of trade. That is a limitation of our pipeline, not a fact about James Renacci’s trading, and we would rather say so than show you an empty table that looks like an answer.
It is also why James Renacci does not appear on our copy-return leaderboard. A member we cannot read cannot be backtested, and inventing a zero for them would rank them against people whose trades we actually have.
Every filing we hold
Newest first, with what our parser got from each. Every row links to the original document on the House Clerk’s site, so you can open it yourself.
| Filed | Document | What we got |
|---|---|---|
| Jan 2, 2019 | 9114265 | Image scan — unreadable |
| Dec 7, 2018 | 9114225 | Image scan — unreadable |
| Nov 28, 2018 | 9114186 | Image scan — unreadable |
| Nov 13, 2018 | 9114168 | Image scan — unreadable |
| Oct 29, 2018 | 9114119 | Image scan — unreadable |
| Oct 9, 2018 | 9114059 | Image scan — unreadable |
| Sep 21, 2018 | 9113959 | Image scan — unreadable |
| Sep 5, 2018 | 9113751 | Image scan — unreadable |
| Aug 20, 2018 | 9113703 | Image scan — unreadable |
| Aug 9, 2018 | 9113656 | Image scan — unreadable |
| Jul 12, 2018 | 9113530 | Image scan — unreadable |
| Jul 10, 2018 | 9113491 | Image scan — unreadable |
| Jun 19, 2018 | 9113426 | Image scan — unreadable |
| Jun 6, 2018 | 9113303 | Image scan — unreadable |
| May 22, 2018 | 9113052 | Image scan — unreadable |
| May 14, 2018 | 9112832 | Image scan — unreadable |
| May 7, 2018 | 9112812 | Image scan — unreadable |
| Apr 23, 2018 | 9112682 | Image scan — unreadable |
| Apr 3, 2018 | 9112601 | Image scan — unreadable |
| Mar 19, 2018 | 9112559 | Image scan — unreadable |
| Mar 6, 2018 | 9112524 | Image scan — unreadable |
| Feb 21, 2018 | 9112449 | Image scan — unreadable |
| Feb 6, 2018 | 9112393 | Image scan — unreadable |
| Jan 19, 2018 | 9112306 | Image scan — unreadable |
| Jan 2, 2018 | 9112221 | Image scan — unreadable |
Showing the latest 25 of 96.