James Langevin’s disclosed stock trades — and what copying them returned

James Langevin (House) has disclosed 189 stock trades under the STOCK Act, from Jun 9, 2014 to Jan 9, 202391 buys and 98 sells, read straight from the official filings. The median gap between a trade and the public finding out was 27 days — which is why every number below starts at the disclosure date, the earliest day anyone could actually have copied a trade.

What copying every disclosed buy would have returned

Our engine bought at the first opening price after each of James Langevin’s disclosed purchases became public, held until the matching sale was disclosed, and marked the book against simply holding the S&P 500 over the same window (Nov 2, 2018Aug 11, 2026). Fees on, position sizes equal — a filing never discloses the real amount, only a band.

Copy-return, total+237.4%
S&P 500 over the same window+218.9%
Difference+18.5%
Annualized over 7.8 years+16.9% vs +16.1% +0.8% a year against the index
Deepest fall along the way-32.2%
Positions that closed ahead60%
Disclosed buys / actually copied91 / 70 · 50% were options, copied as the stock

Read the fill count before the return: a figure built on a handful of copied positions is an anecdote, whatever it says. And a copy-return is not James Langevin’s own return — the disclosure lag means a copier never got their entry price.

Most-traded tickers

SQ (28) · FB (28) · GNRC (19) · ABNB (16) · DASH (13) · PYPL (12) · Z (12) · NFLX (9) · ROKU (7) · QQQ (7)

Recent filings

The latest 50 disclosed trades, newest filing first. Both dates are shown because the gap between them is the whole story.

TickerTypeTradedDisclosedLagAmount band
GNRCPartial sellDec 20, 2022Jan 9, 202320d$1,001 - $15,000
GNRCBuyDec 5, 2022Jan 9, 202335d$15,001 - $50,000
GNRC (options)SellDec 12, 2022Jan 9, 202328d$1,001 - $15,000
METAPartial sellNov 1, 2022Dec 7, 202236d$1,001 - $15,000
METASellNov 14, 2022Dec 7, 202223d$100,001 - $250,000
SQBuyNov 1, 2022Dec 7, 202236d$50,001 - $100,000
DASHSellNov 4, 2022Dec 7, 202233d$15,001 - $50,000
ABNBPartial sellNov 4, 2022Dec 7, 202233d$15,001 - $50,000
META (options)SellNov 1, 2022Dec 7, 202236d$1,001 - $15,000
GNRCBuyNov 29, 2022Dec 7, 20228d$1,001 - $15,000
DASH (options)SellNov 3, 2022Dec 7, 202234d$1,001 - $15,000
ABNBBuyNov 7, 2022Dec 7, 202230d$15,001 - $50,000
SQSellOct 20, 2022Nov 8, 202219d$1,001 - $15,000
PYPLSellOct 17, 2022Nov 8, 202222d$1,001 - $15,000
GNRCPartial sellOct 20, 2022Nov 8, 202219d$15,001 - $50,000
ABNBBuyOct 28, 2022Nov 8, 202211d$1,001 - $15,000
ABNBSellOct 21, 2022Nov 8, 202218d$100,001 - $250,000
ABNBSellOct 3, 2022Nov 8, 202236d$1,001 - $15,000
GNRCSellOct 3, 2022Nov 8, 202236d$1,001 - $15,000
DASHSellOct 20, 2022Nov 8, 202219d$1,001 - $15,000
SQSellOct 28, 2022Nov 8, 202211d$50,001 - $100,000
ABNBBuyOct 27, 2022Nov 8, 202212d$100,001 - $250,000
ABNBSellOct 13, 2022Nov 8, 202226d$1,001 - $15,000
SQSellSep 28, 2022Oct 6, 20228d$1,001 - $15,000
GNRC (options)BuySep 20, 2022Oct 6, 202216d$1,001 - $15,000
DASH (options)SellSep 28, 2022Oct 6, 20228d$1,001 - $15,000
ABNB (options)SellSep 7, 2022Oct 6, 202229d$1,001 - $15,000
PYPL (options)SellSep 15, 2022Oct 6, 202221d$1,001 - $15,000
GNRCPartial sellSep 28, 2022Oct 6, 20228d$15,001 - $50,000
SQ (options)SellSep 8, 2022Oct 6, 202228d$1,001 - $15,000
ABNB (options)SellSep 20, 2022Oct 6, 202216d$1,001 - $15,000
SQ (options)SellAug 1, 2022Sep 8, 202238d$1,001 - $15,000
SQBuyAug 9, 2022Sep 8, 202230d$50,001 - $100,000
DASH (options)SellAug 3, 2022Sep 8, 202236d$1,001 - $15,000
ABNB (options)SellAug 10, 2022Sep 8, 202229d$1,001 - $15,000
DASHBuyAug 17, 2022Sep 8, 202222d$15,001 - $50,000
DASH (options)SellAug 10, 2022Sep 8, 202229d$1,001 - $15,000
SQSellAug 5, 2022Sep 8, 202234d$100,001 - $250,000
SQ (options)SellAug 10, 2022Sep 8, 202229d$1,001 - $15,000
DASH (options)SellJul 5, 2022Aug 3, 202229d$1,001 - $15,000
ABNB (options)SellJul 29, 2022Aug 3, 20225d$1,001 - $15,000
SQ (options)SellJul 22, 2022Aug 3, 202212d$1,001 - $15,000
META (options)BuyJun 10, 2022Jul 11, 202231d$1,001 - $15,000
SQ (options)SellJun 7, 2022Jul 11, 202234d$1,001 - $15,000
FBBuyJun 1, 2022Jul 11, 202240d$1,001 - $15,000
FBBuyJun 3, 2022Jul 11, 202238d$1,001 - $15,000
GNRC (options)SellJun 2, 2022Jul 11, 202239d$1,001 - $15,000
DASH (options)SellJun 23, 2022Jul 11, 202218d$1,001 - $15,000
ABNBBuyJun 10, 2022Jul 11, 202231d$50,001 - $100,000
ABNBSellJun 3, 2022Jul 11, 202238d$50,001 - $100,000

Full history, sorting and the CSV export live in Pulse. Open Congress in Pulse.

Hear about the next filing the day it lands

A filing is only useful in the days after it appears — exactly when nobody is watching the disclosure sites. Follow James Langevin in Pulse and you get an email as soon as their next report is parsed: the trades in it, both dates, and how long they sat on it.

See plans All members and how the ranking works

Entries are at the first open AFTER the disclosure date — the earliest any copier could act. The member's own entry was up to 45 days earlier. Disclosed amounts are bands, not sizes; every position is sized at your chosen % of portfolio, which is not how the member sized it. Option purchases are copied as the underlying shares. A filing discloses no strike and no expiry, so an option cannot be mirrored — buying the stock is the closest a reader could get. It is 1.6% of all disclosed buys, but for some members it is a quarter to a half of everything they file, so their figure describes copying the filing rather than what the position itself did. Dividends are treated as reinvested (adjusted closes). Fees and taxes are not modeled. Positions are sized from equity at the time of each entry, so gains compound into later position sizes and most of the account sits in cash between filings. Read the drawdown next to the exposure figures: a portfolio that is mostly cash shows a small whole-portfolio drawdown even when its holdings fell hard. Absolute returns are model outputs, not achievable returns. Past disclosures are no promise of future filings — members stop trading, leave office, or file late in batches.