Francis Rooney’s stock disclosures — and why we can’t show the trades
Francis Rooney (House) has filed 48 disclosures under the STOCK Act, from Feb 17, 2017 to Feb 3, 2021. We hold every one of them, and 48 are a form we cannot machine-read.
What’s actually wrong
48 of those filings are image scans: a photograph of a paper form, with no text layer. Our parser reads the text layer, so for those there is nothing to read — no tickers, no amounts, no dates of trade. That is a limitation of our pipeline, not a fact about Francis Rooney’s trading, and we would rather say so than show you an empty table that looks like an answer.
It is also why Francis Rooney does not appear on our copy-return leaderboard. A member we cannot read cannot be backtested, and inventing a zero for them would rank them against people whose trades we actually have.
Every filing we hold
Newest first, with what our parser got from each. Every row links to the original document on the House Clerk’s site, so you can open it yourself.
| Filed | Document | What we got |
|---|---|---|
| Feb 3, 2021 | 8217839 | Image scan — unreadable |
| Dec 29, 2020 | 8217791 | Image scan — unreadable |
| Nov 25, 2020 | 8217744 | Image scan — unreadable |
| Oct 29, 2020 | 8217692 | Image scan — unreadable |
| Oct 5, 2020 | 8217674 | Image scan — unreadable |
| Aug 25, 2020 | 8217604 | Image scan — unreadable |
| Jul 28, 2020 | 8217419 | Image scan — unreadable |
| Jun 26, 2020 | 8217345 | Image scan — unreadable |
| May 27, 2020 | 8217281 | Image scan — unreadable |
| Apr 29, 2020 | 8217188 | Image scan — unreadable |
| Mar 25, 2020 | 8217114 | Image scan — unreadable |
| Feb 25, 2020 | 8217006 | Image scan — unreadable |
| Jan 15, 2020 | 8216915 | Image scan — unreadable |
| Dec 17, 2019 | 8216824 | Image scan — unreadable |
| Nov 14, 2019 | 8216664 | Image scan — unreadable |
| Oct 16, 2019 | 9115487 | Image scan — unreadable |
| Sep 12, 2019 | 9115388 | Image scan — unreadable |
| Aug 13, 2019 | 9115279 | Image scan — unreadable |
| Jul 12, 2019 | 9115135 | Image scan — unreadable |
| Jun 12, 2019 | 9115043 | Image scan — unreadable |
| May 15, 2019 | 9114754 | Image scan — unreadable |
| Apr 2, 2019 | 9114500 | Image scan — unreadable |
| Mar 12, 2019 | 9114460 | Image scan — unreadable |
| Feb 12, 2019 | 9114371 | Image scan — unreadable |
| Jan 15, 2019 | 9114303 | Image scan — unreadable |
Showing the latest 25 of 48.