David Trott’s disclosed stock trades — and what copying them returned

David Trott (House) has disclosed 120 stock trades under the STOCK Act, from Mar 3, 2015 to Jan 8, 201966 buys and 46 sells, read straight from the official filings. The median gap between a trade and the public finding out was 20 days — which is why every number below starts at the disclosure date, the earliest day anyone could actually have copied a trade.

What copying every disclosed buy would have returned

Our engine bought at the first opening price after each of David Trott’s disclosed purchases became public, held until the matching sale was disclosed, and marked the book against simply holding the S&P 500 over the same window (Mar 4, 2015Aug 11, 2026). Fees on, position sizes equal — a filing never discloses the real amount, only a band.

Copy-return, total+326.1%
S&P 500 over the same window+344.1%
Difference-18.0%
Annualized over 11.4 years+13.5% vs +13.9% -0.4% a year against the index
Deepest fall along the way-33.7%
Positions that closed ahead36%
Disclosed buys / actually copied66 / 33

Read the fill count before the return: a figure built on a handful of copied positions is an anecdote, whatever it says. And a copy-return is not David Trott’s own return — the disclosure lag means a copier never got their entry price.

Most-traded tickers

VLP (16) · AM (10) · MPLX (8) · PSXP (8) · PAA (7) · EPD (7) · ETE (7) · RRMS (6) · CPPL (6) · TRP (5)

Recent filings

The latest 50 disclosed trades, newest filing first. Both dates are shown because the gap between them is the whole story.

TickerTypeTradedDisclosedLagAmount band
PAABuyDec 6, 2018Jan 8, 201933d$1,001 - $15,000
WMBSellDec 6, 2018Jan 8, 201933d$100,001 - $250,000
TRPSellDec 6, 2018Jan 8, 201933d$15,001 - $50,000
VLPSellDec 20, 2018Jan 8, 201919d$1,001 - $15,000
VLPPartial sellDec 18, 2018Jan 8, 201921d$1,001 - $15,000
VLPPartial sellDec 14, 2018Jan 8, 201925d$1,001 - $15,000
VLPPartial sellDec 12, 2018Jan 8, 201927d$1,001 - $15,000
VLPPartial sellDec 10, 2018Jan 8, 201929d$1,001 - $15,000
VLPPartial sellDec 6, 2018Jan 8, 201933d$1,001 - $15,000
VLPPartial sellDec 3, 2018Jan 8, 201936d$1,001 - $15,000
SHLXBuyDec 6, 2018Jan 8, 201933d$15,001 - $50,000
MPLXBuyDec 17, 2018Jan 8, 201922d$15,001 - $50,000
AMJBuyDec 6, 2018Jan 8, 201933d$100,001 - $250,000
VLPPartial sellNov 20, 2018Dec 7, 201817d$1,001 - $15,000
ETBuyNov 1, 2018Dec 7, 201836d$1,001 - $15,000
ETPExchangeOct 19, 2018Nov 6, 201818d$100,001 - $250,000
TRPPartial sellSep 20, 2018Oct 5, 201815d$15,001 - $50,000
WMBPartial sellSep 18, 2018Oct 5, 201817d$50,001 - $100,000
TRPBuySep 10, 2018Oct 5, 201825d$1,001 - $15,000
MPLXBuySep 11, 2018Oct 5, 201824d$1,001 - $15,000
MMPBuySep 21, 2018Oct 5, 201814d$15,001 - $50,000
ENBBuySep 20, 2018Oct 5, 201815d$15,001 - $50,000
ANDXBuySep 18, 2018Oct 5, 201817d$15,001 - $50,000
WMBExchangeAug 10, 2018Sep 7, 201828d$100,001 - $250,000
WPZExchangeAug 10, 2018Sep 7, 201828d$100,001 - $250,000
WMBBuyMar 15, 2018Apr 6, 201822d$15,001 - $50,000
WPZBuyMar 15, 2018Apr 6, 201822d$15,001 - $50,000
RMPSellMar 14, 2018Apr 6, 201823d$1,001 - $15,000
TRPBuyJan 11, 2018Feb 6, 201826d$15,001 - $50,000
PSXPSellJan 11, 2018Feb 6, 201826d$15,001 - $50,000
TRPBuyDec 4, 2017Jan 5, 201832d$15,001 - $50,000
ETPExchangeApr 28, 2017Jun 6, 201739d$100,001 - $250,000
ETPBuyDec 1, 2016Jan 5, 201735d$1,001 - $15,000
VLPBuyDec 1, 2016Jan 5, 201735d$1,001 - $15,000
EQMBuyDec 1, 2016Jan 5, 201735d$15,001 - $50,000
EQMBuyOct 7, 2016Nov 3, 201627d$15,001 - $50,000
MPLXSellSep 12, 2016Oct 5, 201623d$1,001 - $15,000
PAABuySep 16, 2016Oct 5, 201619d$50,001 - $100,000
EPDSellSep 28, 2016Oct 5, 20167d$15,001 - $50,000
PSXPSellSep 28, 2016Oct 5, 20167d$15,001 - $50,000
NBLXBuySep 15, 2016Oct 5, 201620d$15,001 - $50,000
MPLXSellSep 28, 2016Oct 5, 20167d$15,001 - $50,000
EPDSellSep 15, 2016Oct 5, 201620d$15,001 - $50,000
PAABuyAug 1, 2016Sep 2, 201632d$1,001 - $15,000
WPZSellAug 11, 2016Sep 2, 201622d$15,001 - $50,000
WESSellMay 2, 2016Jun 3, 201632d$50,001 - $100,000
PSXPBuyMay 4, 2016Jun 3, 201630d$50,001 - $100,000
MPLXBuyApr 28, 2016May 4, 20166d$50,001 - $100,000
EPDSellApr 8, 2016May 4, 201626d$50,001 - $100,000
MPLXBuyApr 19, 2016May 4, 201615d$15,001 - $50,000

Full history, sorting and the CSV export live in Pulse. Open Congress in Pulse.

Hear about the next filing the day it lands

A filing is only useful in the days after it appears — exactly when nobody is watching the disclosure sites. Follow David Trott in Pulse and you get an email as soon as their next report is parsed: the trades in it, both dates, and how long they sat on it.

See plans All members and how the ranking works

Entries are at the first open AFTER the disclosure date — the earliest any copier could act. The member's own entry was up to 45 days earlier. Disclosed amounts are bands, not sizes; every position is sized at your chosen % of portfolio, which is not how the member sized it. Option purchases are copied as the underlying shares. A filing discloses no strike and no expiry, so an option cannot be mirrored — buying the stock is the closest a reader could get. It is 1.6% of all disclosed buys, but for some members it is a quarter to a half of everything they file, so their figure describes copying the filing rather than what the position itself did. Dividends are treated as reinvested (adjusted closes). Fees and taxes are not modeled. Positions are sized from equity at the time of each entry, so gains compound into later position sizes and most of the account sits in cash between filings. Read the drawdown next to the exposure figures: a portfolio that is mostly cash shows a small whole-portfolio drawdown even when its holdings fell hard. Absolute returns are model outputs, not achievable returns. Past disclosures are no promise of future filings — members stop trading, leave office, or file late in batches.