David Roe’s stock disclosures — and why we can’t show the trades
David Roe (House) has filed 72 disclosures under the STOCK Act, from Feb 18, 2015 to Jan 15, 2021. We hold every one of them, and 72 are a form we cannot machine-read.
What’s actually wrong
72 of those filings are image scans: a photograph of a paper form, with no text layer. Our parser reads the text layer, so for those there is nothing to read — no tickers, no amounts, no dates of trade. That is a limitation of our pipeline, not a fact about David Roe’s trading, and we would rather say so than show you an empty table that looks like an answer.
It is also why David Roe does not appear on our copy-return leaderboard. A member we cannot read cannot be backtested, and inventing a zero for them would rank them against people whose trades we actually have.
Every filing we hold
Newest first, with what our parser got from each. Every row links to the original document on the House Clerk’s site, so you can open it yourself.
| Filed | Document | What we got |
|---|---|---|
| Jan 15, 2021 | 8217813 | Image scan — unreadable |
| Dec 11, 2020 | 8217770 | Image scan — unreadable |
| Nov 16, 2020 | 8217728 | Image scan — unreadable |
| Oct 8, 2020 | 8217677 | Image scan — unreadable |
| Sep 15, 2020 | 8217646 | Image scan — unreadable |
| Aug 11, 2020 | 8217489 | Image scan — unreadable |
| Jul 14, 2020 | 8217378 | Image scan — unreadable |
| Jun 9, 2020 | 8217291 | Image scan — unreadable |
| May 15, 2020 | 8217226 | Image scan — unreadable |
| Apr 7, 2020 | 8217121 | Image scan — unreadable |
| Mar 12, 2020 | 8217084 | Image scan — unreadable |
| Feb 14, 2020 | 8216972 | Image scan — unreadable |
| Jan 14, 2020 | 8216911 | Image scan — unreadable |
| Dec 12, 2019 | 8216806 | Image scan — unreadable |
| Nov 14, 2019 | 8216663 | Image scan — unreadable |
| Oct 15, 2019 | 9115486 | Image scan — unreadable |
| Sep 5, 2019 | 9115349 | Image scan — unreadable |
| Aug 12, 2019 | 9115266 | Image scan — unreadable |
| Jul 12, 2019 | 9115134 | Image scan — unreadable |
| Jun 7, 2019 | 9115040 | Image scan — unreadable |
| May 7, 2019 | 9114617 | Image scan — unreadable |
| Apr 5, 2019 | 9114520 | Image scan — unreadable |
| Mar 14, 2019 | 9114459 | Image scan — unreadable |
| Feb 25, 2019 | 9114416 | Image scan — unreadable |
| Jan 8, 2019 | 9114277 | Image scan — unreadable |
Showing the latest 25 of 72.