Bradley Schneider’s disclosed stock trades — and what copying them returned
Bradley Schneider (House) has disclosed 96 stock trades under the STOCK Act, from Dec 1, 2014 to Aug 13, 2022 — 34 buys and 61 sells, read straight from the official filings. The median gap between a trade and the public finding out was 24 days — which is why every number below starts at the disclosure date, the earliest day anyone could actually have copied a trade.
What copying every disclosed buy would have returned
Our engine bought at the first opening price after each of Bradley Schneider’s disclosed purchases became public, held until the matching sale was disclosed, and marked the book against simply holding the S&P 500 over the same window (Dec 2, 2014 – Aug 11, 2026). Fees on, position sizes equal — a filing never discloses the real amount, only a band.
| Copy-return, total | +364.0% |
|---|---|
| S&P 500 over the same window | +353.3% |
| Difference | +10.7% |
| Annualized over 11.7 years | +14.0% vs +13.8% — +0.2% a year against the index |
| Deepest fall along the way | -32.5% |
| Positions that closed ahead | 67% |
| Disclosed buys / actually copied | 34 / 30 |
Read the fill count before the return: a figure built on a handful of copied positions is an anecdote, whatever it says. And a copy-return is not Bradley Schneider’s own return — the disclosure lag means a copier never got their entry price.
Most-traded tickers
TRUP (11) · PGR (5) · TDOC (4) · PTC (4) · FISV (4) · HD (3) · CDW (3) · RMD (3) · TXN (3) · JPM (3)
Recent filings
The latest 50 disclosed trades, newest filing first. Both dates are shown because the gap between them is the whole story.
| Ticker | Type | Traded | Disclosed | Lag | Amount band |
|---|---|---|---|---|---|
| TRUP | Partial sell | Feb 8, 2021 | Aug 13, 2022 | 551d | $50,001 - $100,000 |
| TRUP | Sell | Dec 7, 2021 | Aug 13, 2022 | 249d | $15,001 - $50,000 |
| TRUP | Partial sell | Dec 10, 2021 | Mar 17, 2022 | 97d | $50,001 - $100,000 |
| TRUP | Exchange | Dec 10, 2021 | Mar 17, 2022 | 97d | $50,001 - $100,000 |
| TRUP | Partial sell | Aug 12, 2020 | Dec 18, 2020 | 128d | $250,001 - $500,000 |
| TRUP | Partial sell | Dec 17, 2020 | Dec 18, 2020 | 1d | $100,001 - $250,000 |
| TRUP | Partial sell | Aug 12, 2020 | Dec 18, 2020 | 128d | $250,001 - $500,000 |
| TRUP | Partial sell | Dec 17, 2020 | Dec 18, 2020 | 1d | $100,001 - $250,000 |
| TRUP | Partial sell | Aug 12, 2020 | Dec 9, 2020 | 119d | $250,001 - $500,000 |
| NFLX | Sell | Nov 12, 2019 | Dec 21, 2019 | 39d | $15,001 - $50,000 |
| TDOC | Sell | Jun 19, 2019 | Jun 21, 2019 | 2d | $250,001 - $500,000 |
| PTC | Sell | May 7, 2019 | Jun 21, 2019 | 45d | $50,001 - $100,000 |
| PGR | Sell | Jun 19, 2019 | Jun 21, 2019 | 2d | $250,001 - $500,000 |
| MSFT | Sell | Jun 20, 2019 | Jun 21, 2019 | 1d | $250,001 - $500,000 |
| MA | Sell | Jun 20, 2019 | Jun 21, 2019 | 1d | $500,001 - $1,000,000 |
| HD | Sell | Jun 20, 2019 | Jun 21, 2019 | 1d | $250,001 - $500,000 |
| FISV | Sell | Jun 19, 2019 | Jun 21, 2019 | 2d | $50,001 - $100,000 |
| FISV | Buy | May 24, 2019 | Jun 21, 2019 | 28d | $50,001 - $100,000 |
| FB | Sell | Jun 20, 2019 | Jun 21, 2019 | 1d | $250,001 - $500,000 |
| COHR | Sell | May 24, 2019 | Jun 21, 2019 | 28d | $100,001 - $250,000 |
| AMZN | Sell | Jun 20, 2019 | Jun 21, 2019 | 1d | $250,001 - $500,000 |
| TMO | Sell | Jun 20, 2019 | Jun 21, 2019 | 1d | $250,001 - $500,000 |
| TTD | Sell | Jun 20, 2019 | Jun 21, 2019 | 1d | $250,001 - $500,000 |
| TDOC | Buy | May 7, 2019 | Jun 21, 2019 | 45d | $50,001 - $100,000 |
| QCOM | Sell | Jun 19, 2019 | Jun 21, 2019 | 2d | $100,001 - $250,000 |
| PGR | Buy | May 24, 2019 | Jun 21, 2019 | 28d | $100,001 - $250,000 |
| MSFT | Sell | Jun 19, 2019 | Jun 21, 2019 | 2d | $100,001 - $250,000 |
| MA | Sell | Jun 19, 2019 | Jun 21, 2019 | 2d | $500,001 - $1,000,000 |
| HD | Sell | Jun 19, 2019 | Jun 21, 2019 | 2d | $100,001 - $250,000 |
| FISV | Sell | Jun 20, 2019 | Jun 21, 2019 | 1d | $100,001 - $250,000 |
| FB | Sell | Jun 19, 2019 | Jun 21, 2019 | 2d | $250,001 - $500,000 |
| DXCM | Sell | Jun 20, 2019 | Jun 21, 2019 | 1d | $100,001 - $250,000 |
| AMZN | Sell | Jun 19, 2019 | Jun 21, 2019 | 2d | $250,001 - $500,000 |
| FISV | Buy | May 3, 2019 | Jun 17, 2019 | 45d | $100,001 - $250,000 |
| PTC | Sell | May 3, 2019 | Jun 17, 2019 | 45d | $100,001 - $250,000 |
| MIDD | Sell | Apr 24, 2019 | May 26, 2019 | 32d | $250,001 - $500,000 |
| PGR | Buy | Mar 11, 2019 | Apr 6, 2019 | 26d | $100,001 - $250,000 |
| FDX | Sell | Feb 19, 2019 | Apr 6, 2019 | 46d | $100,001 - $250,000 |
| CDW | Buy | Feb 19, 2019 | Apr 6, 2019 | 46d | $100,001 - $250,000 |
| MIDD | Buy | Mar 5, 2019 | Apr 6, 2019 | 32d | $100,001 - $250,000 |
| FDX | Sell | Mar 19, 2019 | Apr 6, 2019 | 18d | $100,001 - $250,000 |
| CDW | Sell | Mar 11, 2019 | Apr 6, 2019 | 26d | $100,001 - $250,000 |
| ATR | Sell | Mar 5, 2019 | Apr 6, 2019 | 32d | $250,001 - $500,000 |
| RMD | Sell | Feb 5, 2019 | Feb 17, 2019 | 12d | $250,001 - $500,000 |
| ATR | Buy | Feb 5, 2019 | Feb 17, 2019 | 12d | $250,001 - $500,000 |
| CDW | Buy | Feb 12, 2019 | Feb 17, 2019 | 5d | $100,001 - $250,000 |
| NFLX | Sell | Dec 24, 2018 | Jan 1, 2019 | 8d | $15,001 - $50,000 |
| TTWO | Sell | Dec 18, 2018 | Jan 1, 2019 | 14d | $100,001 - $250,000 |
| TRUP | Partial sell | Oct 30, 2018 | Nov 20, 2018 | 21d | $50,001 - $100,000 |
| ENV | Sell | Oct 19, 2018 | Nov 20, 2018 | 32d | $100,001 - $250,000 |
Full history, sorting and the CSV export live in Pulse. Open Congress in Pulse.
Hear about the next filing the day it lands
A filing is only useful in the days after it appears — exactly when nobody is watching the disclosure sites. Follow Bradley Schneider in Pulse and you get an email as soon as their next report is parsed: the trades in it, both dates, and how long they sat on it.
See plans All members and how the ranking works
Entries are at the first open AFTER the disclosure date — the earliest any copier could act. The member's own entry was up to 45 days earlier. Disclosed amounts are bands, not sizes; every position is sized at your chosen % of portfolio, which is not how the member sized it. Option purchases are copied as the underlying shares. A filing discloses no strike and no expiry, so an option cannot be mirrored — buying the stock is the closest a reader could get. It is 1.6% of all disclosed buys, but for some members it is a quarter to a half of everything they file, so their figure describes copying the filing rather than what the position itself did. Dividends are treated as reinvested (adjusted closes). Fees and taxes are not modeled. Positions are sized from equity at the time of each entry, so gains compound into later position sizes and most of the account sits in cash between filings. Read the drawdown next to the exposure figures: a portfolio that is mostly cash shows a small whole-portfolio drawdown even when its holdings fell hard. Absolute returns are model outputs, not achievable returns. Past disclosures are no promise of future filings — members stop trading, leave office, or file late in batches.