Ann Wagner’s stock disclosures — and why we can’t show the trades
Ann Wagner (House) has filed 59 disclosures under the STOCK Act, from May 5, 2015 to Jul 2, 2026. We hold every one of them, and 55 are a form we cannot machine-read.
What’s actually wrong
55 of those filings are image scans: a photograph of a paper form, with no text layer. Our parser reads the text layer, so for those there is nothing to read — no tickers, no amounts, no dates of trade. That is a limitation of our pipeline, not a fact about Ann Wagner’s trading, and we would rather say so than show you an empty table that looks like an answer.
The other 4 parsed fine and disclosed nothing with a ticker — funds, bonds, or options with no symbol. Those are not missing trades; there were none to find.
It is also why Ann Wagner does not appear on our copy-return leaderboard. A member we cannot read cannot be backtested, and inventing a zero for them would rank them against people whose trades we actually have.
Every filing we hold
Newest first, with what our parser got from each. Every row links to the original document on the House Clerk’s site, so you can open it yourself.
| Filed | Document | What we got |
|---|---|---|
| Jul 2, 2026 | 20034915 | Read, no tickers disclosed |
| May 4, 2026 | 20034462 | Read, no tickers disclosed |
| Jan 2, 2026 | 20033718 | Read, no tickers disclosed |
| Nov 4, 2025 | 20033403 | Read, no tickers disclosed |
| Apr 16, 2025 | 8220836 | Image scan — unreadable |
| Feb 14, 2025 | 8220765 | Image scan — unreadable |
| Feb 14, 2025 | 8220763 | Image scan — unreadable |
| Jan 10, 2025 | 8220718 | Image scan — unreadable |
| Dec 11, 2023 | 8220074 | Image scan — unreadable |
| Sep 8, 2023 | 8219959 | Image scan — unreadable |
| Jul 6, 2023 | 8219814 | Image scan — unreadable |
| Apr 21, 2023 | 8219470 | Image scan — unreadable |
| Mar 15, 2023 | 8219425 | Image scan — unreadable |
| Jan 12, 2023 | 8219321 | Image scan — unreadable |
| Dec 6, 2022 | 8219292 | Image scan — unreadable |
| Sep 28, 2022 | 8219232 | Image scan — unreadable |
| Aug 23, 2022 | 8219196 | Image scan — unreadable |
| Apr 8, 2022 | 8218640 | Image scan — unreadable |
| Feb 14, 2022 | 8218568 | Image scan — unreadable |
| Jan 7, 2022 | 8218523 | Image scan — unreadable |
| Sep 3, 2021 | 8218330 | Image scan — unreadable |
| Jul 9, 2021 | 8218144 | Image scan — unreadable |
| Jun 8, 2021 | 8218083 | Image scan — unreadable |
| Apr 9, 2021 | 8217937 | Image scan — unreadable |
| Mar 10, 2021 | 8217886 | Image scan — unreadable |
Showing the latest 25 of 59.